
Advertise on podcast: Scaffolds
Rating
5from
This podcast has
86 episodes
Language
EnglishPublisher
ScaffoldsExplicit
No
Date created
2023/03/24
Latest episode
2026/08/10
Average duration
49 min.
Release period
7 days
Description
We release weekly episodes relevant to apple growers for twenty weeks from Late March to Mid August. Dr. Monique Rivera covers entomology pest management topics. Dr. Kerik Cox covers disease forecasting and apple pathology. Dr. Anna Wallis presents a weekly "state of the state" update including degree days, phenology, and insect pest captures. Hosts: Monique Rivera, Kerik Cox, Anna Wallis Post-Production: Monique Rivera, Kelsey Tobin Executive Producer: Monique Rivera Graphic Design: Iron Design Music: Sebastian Robertson
Unlock Scaffolds podcast Email contact info,
Listeners & Audience details
Email contact information
Direct podcast contact details

Listeners
Audience numbers & engagement insights

Audience details
Podcast Insights

Podcast episodes
Check latest episodes from Scaffolds podcast
Season 4 Finale - 2026 Season Recap with Vaughn Gingerich
2026/08/10
Thank you for tuning in to the fourth season of Scaffolds!
4 August 2026 - Season & Fruit Field Day Review, Final Info on Scab & Fire Blight
2026/08/04
State of the state Show notes
Phenology & DDs for NY NEWA Stations from 1/1 – 8/3
Station || Stage || DD 43F || DD 43 Forecast @ 8/9 ||
Geneva (AgriTech Crittenden) || 2683 || 2878
Highland (HVRL) || 2892 || 3089
Clifton Park || 2664 || 2854
Peru (Forrence) || 2365 || 2570
Medina (Roberts) - Inland || 2546 || 2734
Appleton North - Lake || 2360 || 2541
Fairville (The Apple Shed) - Inland || 2583 || 2774
Williamson (DeMarree) - Lake || 2540 || 2724
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
28 July 2026 - Discussing Brown Marmorated Stink Bug, Summer Fruit Rot Concerns
2026/07/28
State of the state Show notes
Phenology & DDs for NY NEWA Stations from 1/1 – 7/27
Station || Stage || DD 43F || DD 43 Forecast @ 8/2 ||
Geneva (AgriTech Crittenden) || 2485 || 2652
Highland (HVRL) || 2683 || 2853
Clifton Park || 2458 || 2630
Peru (Forrence) || 2163 || 2344
Medina (Roberts) - Inland || 2346 || 2516
Appleton North - Lake || 2162 || 2338
Fairville (The Apple Shed) - Inland || 2383 || 2551
Williamson (DeMarree) - Lake || 2331 || 2500
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Harvest Predictions
Blanpied and Silsby Model: https://ecommons.cornell.edu/entities/publication/7fc250a3-66c1-4ff8-adf0-f5f569fa1794
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
21 July 2026 - Discussing Apple Maggot, Fungicides & Tree Canker
2026/07/21
State of the State
Phenology & DDs for NY NEWA Stations from 1/1 – 7/20
Station || Stage || DD 43F || DD 43 Forecast @ 7/26 ||
Geneva (AgriTech Crittenden) || 2298 || 2460
Highland (HVRL) || 2488 || 2653
Clifton Park || 2268 || 2430
Peru (Forrence) || 1980 || 2154
Medina (Roberts) - Inland || 2168 || 2333
Appleton North - Lake || 1986 || 2162
Fairville (The Apple Shed) - Inland || 2205 || 2367
Williamson (DeMarree) - Lake || 2135 || 2304
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
14 July 2026 - Talking Pest Control with Eva Bangels of pcfruit, Blister Spot & Tree Decline
2026/07/14
Phenology & DDs for NY NEWA Stations from 1/1 – 7/13
Station || Stage || DD 43F || DD 43 Forecast Through 7/19 ||
Geneva (AgriTech Crittenden) || 2086 || 2288
Highland (HVRL) || 2273 || 2491
Clifton Park || 2059 || 2265
Peru (Forrence) || 1782 || 1973
Medina (Roberts) - Inland || 1966 || 2172
Appleton North - Lake || 1780 || 1994
Fairville (The Apple Shed) - Inland || 2004 || 2209
Williamson (DeMarree) - Lake || 1924 || 2123
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
7 July 2026 - Pest Pressure Comparisons to Michigan with Dr. Julianna Wilson, Fire Blight & Necrotic Leaf Blotch in NY Orchards
2026/07/07
State of the State
Phenology & DDs for NY NEWA Stations from 1/1 – 7/6
Station || DD 43F || DD 43 Forecast Through 7/12 ||
Geneva (AgriTech Crittenden) || 1870 || 2060
Highland (HVRL) || 2058 || 2236
Clifton Park || 1844 || 2020
Peru (Forrence) || 1585 || 1777
Medina (Roberts) - Inland || 1758 || 1953
Appleton North - Lake || 1581 || 1778
Fairville (The Apple Shed) - Inland || 1794 || 1988
Williamson (DeMarree) - Lake || 1703 || 1888
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
30 June 2026 - Remote Sensing in Orchards with Dr. Katie Gold, Summer Diseases & Cornell Fruit Field Day
2026/06/30
State of the State
Phenology & DDs for NY NEWA Stations from 1/1 – 6/29
Station || DD 43F || DD 43 Forecast Through 7/7 ||
Geneva (AgriTech Crittenden) || 1616 || 1848
Highland (HVRL) || 1799 || 2043
Clifton Park || 1602 || 1828
Peru (Forrence) || 1360 || 1593
Medina (Roberts) - Inland || 1512 || 1744
Appleton North - Lake || 1342 || 1562
Fairville (The Apple Shed) - Inland || 1546 || 1778
Williamson (DeMarree) - Lake || 1458 || 1673
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days
American plum borer – 1st flight ending || 1344 ± 144 || 856 ± 111 || 29-Jun ± 7 days
—
Apple Maggot Traps Set Out (in orchard) || 1-Jul
ERM Sample – 5.0 mites/leaf || 1-Jul
Comstock mealybug tape traps set out || July 1 (ENY), July 15 (WNY)
OFM – 2nd flight starting || 1180* ± 136* || 856 ± 106 || 29-Jun ± 5 days
OBLR Summer Gen. 1st Sample || 10-Jul ± 5 days
STLM Summer Gen. 1st Sample || 9-Jul ± 7 days
RBLR – 2nd flight starting || 1367 ± 105 || 866 ± 135 || 29-Jun ± 6 days
AM – 1st catch || 1509 ± 285 || 973 ± 206 || 4-Jul ± 12 days
Lesser peachtree borer – peak catch || 1234 ± 470 || 785 ± 338 || 25-Jun ± 19 days
STLM – 2nd flight peak || 1563 ± 207 || 1011 ± 163 || 6-Jul ± 8 days
Codling moth – 1st flight ending || 1557 ± 262 || 1011 ± 187 || 6-Jul ± 12 days
Peachtree borer – peak catch || 1579 ± 465 || 1036 ± 353 || 7-Jul ± 19 days
Lesser appleworm – 2nd flight starting || 1768 ± 339 || 1165 ± 240 || 14-Jul ± 12 days
OFM – 2nd flight peak || 1450* ± 147* || 1115 ± 190 || 11-Jul ± 9 days
American plum borer – 2nd flight starting || 1850 ± 290 || 1231 ± 203 || 16-Jul ± 11 days
RBLR – 2nd flight peak || 1721 ± 232 || 1129 ± 176 || 13-Jul ± 7 days
San Jose scale – 2nd flight starting || 1804 ± 170 || 1199 ± 136 || 15-Jul ± 8 days
Codling moth – 2nd flight starting || 1887 ± 313 || 1251 ± 223 || 20-Jul ± 13 days
Dogwood borer – peak catch || 1611 ± 226 || 1040 ± 172 || 8-Jul ± 10 days
STLM – 2nd flight ending || 2167 ± 177 || 1466 ± 151 || 28 Jul ± 8 days
American plum borer – 2nd flight peak || 2290 ± 285 || 1564 ± 213 || 1-Aug ± 8 days
OFM – 2nd flight ending || 2044* ± 233* || 1545 ± 195 || 31-Jul ± 7 days
Monitoring Network Blog Sites
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
23 June 2026 - Woolly Apple Aphid Orchard Updates, Summer Diseases and Forecasts
2026/06/23
State of the State
Phenology & DDs for NY NEWA Stations from 1/1 – 6/22
Station || Stage || DD 43F || DD 43 Forecast Through 6/28 ||
Geneva (AgriTech Crittenden) || 1434 || 1587
Highland (HVRL) || 1603 || 1769
Clifton Park || 1411 || 1571
Peru (Forrence) || 1181 || 1351
Medina (Roberts) - Inland || 1342 || 1492
Appleton North - Lake || 1181 || 1347
Fairville (The Apple Shed) - Inland || 1378 || 1529
Williamson (DeMarree) - Lake || 1294 || 1438
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events (Reference: Table 7.1.4 Tree Fruit Guidelines)
ERM Sample – 2.5 mites/leaf || 1-Jun
OBLR traps set out || 1-Jun
Black stem borer – 1st flight peak || 681 ± 170 || 383 ± 122 || 1-Jun ± 9 days
RBLR – 1st flight ending || 753 ± 140 || 448 ± 105 || 2-Jun ± 8 days
American plum borer – 1st flight peak || 784 ± 183 || 457 ± 128 || 3-Jun ± 9 days
Codling moth – 1st flight peak || 768 ± 206 || 442 ± 134 || 3-Jun ± 12 days
STLM – 1st flight ending || 813 ± 128 || 475 ± 94 || 5-Jun ± 9 days
OBLR – 1st adult catch || 884 ± 90 || 523 ± 62 || 9-Jun ± 6 days
OFM – 1st flight ending || 825* ± 126* || 576 ± 97 || 12-Jun ± 8 days
Peachtree borer – 1st adult catch || 1032 ± 266 || 619 ± 182 || 15-Jun ± 11 days
San Jose scale – 1st flight ending || 1039 ± 182 || 632 ± 125 || 16-Jun ± 8 days
Black stem borer – 1st flight ending || 1056 ± 198 || 636 ± 154 || 19-Jun ± 9 days
STLM – 2nd gen. 1st adult catch || 1063 ± 91 || 648 ± 74 || 16-Jun ± 6 days
San Jose scale – 1st crawlers observed || 1124 ± 91 || 688 ± 69 || 19-Jun ± 8 days
Dogwood borer – 1st adult catch || 964 ± 230 || 571 ± 151 || 12-Jun ± 9 days
Scouting and Monitoring Resources
NY Tree Fruit Pest Monitoring Network Blog
https://blogs.cornell.edu/treefruitpests/
NY Berry Pest Monitoring Network Bloghttps://blogs.cornell.edu/berrypests/
Scouting and Monitoring Resources
Video: Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations), https://youtu.be/NwyBAcvbpUs
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Virtual Orchard Scout Training webinar recording on the Cornell IPM YouTube channel
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Apple IPM Intensive Workshop playlist https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NEWA Help Desk Frequently Asked Questions and Table of Contents. https://help.nysipm.org/hc/en-us/categories/16994462926231-NEWA-Network-for-Environment-and-Weather-Applications
https://help.nysipm.org/hc/en-us/sections/17011505301783-Apple-Insect-Disease-and-Crop-Management-Forecasts
16 June 2026 - Mullein Plant Bug on Apple, How to Manage Fire Blight in Your Orchard
2026/06/16
State of the State
Phenology & DDs for NY NEWA Stations from 1/1 – 6/15
Station || Stage || DD 43F || DD 43 Forecast Through 6/21 ||
Geneva (AgriTech Crittenden) || Fruit Sizing || 1267 || 1407
Highland (HVRL) || Fruit Sizing || 1432 || 1589
Clifton Park || Fruit Sizing || 1251 || 1392
